here you can see the visitor's browsers they use to browse the blog. it's just for a period of a week. so the result maybe is not stable. I think in a wider range we can get a better and more reliable result of course.
And about the operating systems, yes 94.9% of them was Microsoft Windows. in fact 76.53% was Windows XP, 18.37% was Windows Vista, and 5.1% was unknown operating systems.
in the table below you can see the browsers with each version portion.
And about the operating systems, yes 94.9% of them was Microsoft Windows. in fact 76.53% was Windows XP, 18.37% was Windows Vista, and 5.1% was unknown operating systems.
in the table below you can see the browsers with each version portion.
| Browser | Count | |
| MSIE | 32 | 43.24% |
| MSIE 7.0 | 24 | 32.43% |
| MSIE 6.0 | 6 | 8.11% |
| MSIE 8.0 | 2 | 2.7% |
| Firefox | 20 | 27.03% |
| Firefox 3.0.10 | 17 | 22.97% |
| Firefox 3.0.6 | 2 | 2.7% |
| Firefox 2.0.0.3 | 1 | 1.35% |
| Opera | 16 | 21.62% |
| Opera 9.64 | 13 | 17.57% |
| Opera 9.5 | 2 | 2.7% |
| Opera 9.63 | 1 | 1.35% |
| Google | 5 | 6.76% |
| Google Chrome 1.0.154.65 | 5 | 6.76% |
| Googlebot-Image | 1 | 1.35% |
